|
Engine Driven Welders & Generators
| Petrol Welder 150amp c/w PTO | - Welds 4.00mm Electrodes
Smooth Welding Characteristics Auto Idle 110v Auxiliary Output 1.5-kva Honda Petrol Engine Pull Start Rugged Construction Tubular Frame
|  | | Diesel Welder ARCGEN 330amp c/w PTO | Single or Dual Output Independent Operation of each output 60-330amp Single Mode 30-165amp Dual Mode 6-KW Auxiliary Output Excellent Arc Characteristics for Pipeline Applications Selector for Cellulosic/Basic Electrodes Super Silent Operation Available on 2-Wheel Trolley or Fast Road Tow
|  | | Diesel Welder Miller 300amp c/w PTO | |  | | Mosa 300amp Diesel Welder c/w PTO | |  | | Diesel Welder Miller 400amp c/w PTO | Single Operator 30-400amps Single Operator 4-kva Output 110v 2-16amp 1-32amp Suitable for Add on Wire Feed Unit Suitable for ARC AIR 6mm Carbons Super Silenced Fast Road Tow Kubota Engine
|  | | Diesel Welder Miller 500amp c/w PTO | 30-500amps Single Operator 10-Kva Output 2-16amp 1-32amp Suitable for Add on Wire Feed Unit Suitable for Arc air Carbons 8mm Super Silenced Fast Road Tow Kubota Engine
|  | | Petrol Generator 2-Kva | Honda Engine Recoil Start 240v/110v PTO Tubular Carry Frame
|  | | Diesel Generator 5-Kva | Electric Start Ruggerini Engine 240v/110v 2-Wheel Barrow
|  | | 2-Kva Diesel Generator 20-Kva | Super Silenced 415v at 20-kva 240v at 15-kva 110v at 15-kva Fast Row Tow Weight 750-kg
|  | | Diesel Generator 50-Kva | Super Silenced 240v at 20-kva 415v at 50-kva Fuel Consumption
50% Load 5.7-Lts per Hour 75% Load 8.3-Lts per Hour 100% Load 11.4-Lts per Hour |  |
|